<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Microsoft Excel Tips and Tutorials</title>
	<link>http://excel-tutorial.co.uk</link>
	<description>Helpful and handy tips for your day to day work.</description>
	<pubDate>Thu, 13 Aug 2009 15:00:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Turn a horizontal list into a vertical one and vice versa with paste special transpose.</title>
		<link>http://excel-tutorial.co.uk/2009/08/13/turn-a-horizontal-list-into-a-vertical-one-and-vice-versa-with-paste-special-transpose/</link>
		<comments>http://excel-tutorial.co.uk/2009/08/13/turn-a-horizontal-list-into-a-vertical-one-and-vice-versa-with-paste-special-transpose/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Excel List Tips]]></category>

		<guid isPermaLink="false">http://excel-tutorial.co.uk/2009/08/13/turn-a-horizontal-list-into-a-vertical-one-and-vice-versa-with-paste-special-transpose/</guid>
		<description><![CDATA[lets say you have a list of values in a spreadsheet that is going along a row like below:
10  20  30  40  50  60
But you want the list to be formatted like this:
10
20
30
40
50
60
Normally you would end up retyping the list of doing a lot copy and pasting.  Well you don&#8217;t have too do this!  You [...]]]></description>
		<wfw:commentRss>http://excel-tutorial.co.uk/2009/08/13/turn-a-horizontal-list-into-a-vertical-one-and-vice-versa-with-paste-special-transpose/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moving to the bottom of a range or list without scrolling</title>
		<link>http://excel-tutorial.co.uk/2009/08/13/moving-to-the-bottom-of-a-range-or-list-without-scrolling/</link>
		<comments>http://excel-tutorial.co.uk/2009/08/13/moving-to-the-bottom-of-a-range-or-list-without-scrolling/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Excel Shortcuts]]></category>

		<category><![CDATA[Excel List Tips]]></category>

		<category><![CDATA[Excel Selection Tips]]></category>

		<guid isPermaLink="false">http://excel-tutorial.co.uk/2009/08/13/moving-to-the-bottom-of-a-range-or-list-without-scrolling/</guid>
		<description><![CDATA[If you have a list of say 1000 items and you want to get to the bottom of it you would usually need to use the scroll bar or press the down cursor key and get finger ache!  Well providing you click somewhere within the list you can use ctrl and the down cursor key.  [...]]]></description>
		<wfw:commentRss>http://excel-tutorial.co.uk/2009/08/13/moving-to-the-bottom-of-a-range-or-list-without-scrolling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Add a comment to a cell quickly</title>
		<link>http://excel-tutorial.co.uk/2009/08/03/add-a-comment-to-a-cell-quickly/</link>
		<comments>http://excel-tutorial.co.uk/2009/08/03/add-a-comment-to-a-cell-quickly/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Excel Shortcuts]]></category>

		<category><![CDATA[Excel Formatting Tips]]></category>

		<category><![CDATA[Excel Reporting Tips]]></category>

		<guid isPermaLink="false">http://excel-tutorial.co.uk/2009/08/03/add-a-comment-to-a-cell-quickly/</guid>
		<description><![CDATA[To add or edit a comment click on the cell you want to add the comment to and press shift and F5.  This will allow you to add a new comment or edit an existing comment.
]]></description>
		<wfw:commentRss>http://excel-tutorial.co.uk/2009/08/03/add-a-comment-to-a-cell-quickly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Run a line through your text by adding a strike through quickly.</title>
		<link>http://excel-tutorial.co.uk/2009/08/03/run-a-line-through-your-text-by-adding-a-strike-through-quickly/</link>
		<comments>http://excel-tutorial.co.uk/2009/08/03/run-a-line-through-your-text-by-adding-a-strike-through-quickly/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Excel Shortcuts]]></category>

		<category><![CDATA[Excel Formatting Tips]]></category>

		<guid isPermaLink="false">http://excel-tutorial.co.uk/2009/08/03/run-a-line-through-your-text-by-adding-a-strike-through-quickly/</guid>
		<description><![CDATA[You can run a line through all the contents of a cell giving a clue that the item is complete of finished E.G.:
John
Dave
Sarah
Chuck
Normally this is a fiddly affair requiring many mouse clicks.  To do this quickly simply select the cell or cells you want to add the strike through to and press ctrl and 5.  [...]]]></description>
		<wfw:commentRss>http://excel-tutorial.co.uk/2009/08/03/run-a-line-through-your-text-by-adding-a-strike-through-quickly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Split a cells contents over multiple rows automatically</title>
		<link>http://excel-tutorial.co.uk/2009/08/03/split-a-cells-contents-over-multiple-rows-automatically/</link>
		<comments>http://excel-tutorial.co.uk/2009/08/03/split-a-cells-contents-over-multiple-rows-automatically/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Excel Formatting Tips]]></category>

		<guid isPermaLink="false">http://excel-tutorial.co.uk/2009/08/03/split-a-cells-contents-over-multiple-rows-automatically/</guid>
		<description><![CDATA[If you have a cell that contains a large sentence that is not easy to read without resizing the cell, you can use the justify function to split the large sentence into other cells without the need for copy and paste. 
Highlight the cell with the sentence you want to split (NOTE this requires blank cells [...]]]></description>
		<wfw:commentRss>http://excel-tutorial.co.uk/2009/08/03/split-a-cells-contents-over-multiple-rows-automatically/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Build a sequence of numbers, text or dates quickly</title>
		<link>http://excel-tutorial.co.uk/2009/08/03/build-a-sequence-of-numbers-text-or-dates-quickly/</link>
		<comments>http://excel-tutorial.co.uk/2009/08/03/build-a-sequence-of-numbers-text-or-dates-quickly/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Excel Video Tip]]></category>

		<category><![CDATA[Excel List Tips]]></category>

		<guid isPermaLink="false">http://excel-tutorial.co.uk/2009/08/03/build-a-sequence-of-numbers-text-or-dates-quickly/</guid>
		<description><![CDATA[You can build a sequence of numbers, text or dates within excel very quickly.  Simply enter the sequence you want to repeat as the example below:
5
10
Now drag over the two or more cells containing the pattern of sequence you want to create and select the black fill handle at the bottom right and drag down [...]]]></description>
		<wfw:commentRss>http://excel-tutorial.co.uk/2009/08/03/build-a-sequence-of-numbers-text-or-dates-quickly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Show the formulas in your spreadsheet rather than the results</title>
		<link>http://excel-tutorial.co.uk/2009/08/03/show-the-formulas-in-your-spreadsheet-rather-than-the-results/</link>
		<comments>http://excel-tutorial.co.uk/2009/08/03/show-the-formulas-in-your-spreadsheet-rather-than-the-results/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Excel Shortcuts]]></category>

		<category><![CDATA[Excel Maths Tips]]></category>

		<guid isPermaLink="false">http://excel-tutorial.co.uk/2009/08/03/show-the-formulas-in-your-spreadsheet-rather-than-the-results/</guid>
		<description><![CDATA[To make the inner workings of your spreadsheet more visible you can display ALL the formulas instead of their results with a simple shortcut.  Press ctrl and ` - this will toggle between showing formula results and the formula itself.
]]></description>
		<wfw:commentRss>http://excel-tutorial.co.uk/2009/08/03/show-the-formulas-in-your-spreadsheet-rather-than-the-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Select a complete list or range without dragging with the mouse</title>
		<link>http://excel-tutorial.co.uk/2009/08/03/select-a-complete-list-or-range-without-dragging-with-the-mouse/</link>
		<comments>http://excel-tutorial.co.uk/2009/08/03/select-a-complete-list-or-range-without-dragging-with-the-mouse/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Excel Shortcuts]]></category>

		<category><![CDATA[Excel Selection Tips]]></category>

		<guid isPermaLink="false">http://excel-tutorial.co.uk/2009/08/03/select-a-complete-list-or-range-without-dragging-with-the-mouse/</guid>
		<description><![CDATA[Click within a list or range of data you have entered to the spreadsheet and press ctrl and a.  This will select the whole range of data automatically without the need for fiddly dragging.
]]></description>
		<wfw:commentRss>http://excel-tutorial.co.uk/2009/08/03/select-a-complete-list-or-range-without-dragging-with-the-mouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Select cell ranges that are not continuous</title>
		<link>http://excel-tutorial.co.uk/2009/08/03/select-cell-ranges-that-are-not-continuous/</link>
		<comments>http://excel-tutorial.co.uk/2009/08/03/select-cell-ranges-that-are-not-continuous/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Excel Shortcuts]]></category>

		<category><![CDATA[Excel Selection Tips]]></category>

		<guid isPermaLink="false">http://excel-tutorial.co.uk/2009/08/03/select-cell-ranges-that-are-not-continuous/</guid>
		<description><![CDATA[Drag over the first part of the range you want to select.  Then press and hold the ctrl key on your keyboard and keep it pressed whilst you select the other parts of the range you want to highlight.  You will notice that whilst the ctrl key is selected you are able to select any [...]]]></description>
		<wfw:commentRss>http://excel-tutorial.co.uk/2009/08/03/select-cell-ranges-that-are-not-continuous/feed/</wfw:commentRss>
		</item>
		<item>
		<title>By-pass Macros that are set to run when a workbook starts up with the shift key</title>
		<link>http://excel-tutorial.co.uk/2009/08/03/by-pass-macros-that-are-set-to-run-when-a-workbook-starts-up-with-the-shift-key/</link>
		<comments>http://excel-tutorial.co.uk/2009/08/03/by-pass-macros-that-are-set-to-run-when-a-workbook-starts-up-with-the-shift-key/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Excel Macros &amp; Vba Tips]]></category>

		<guid isPermaLink="false">http://excel-tutorial.co.uk/2009/08/03/by-pass-macros-that-are-set-to-run-when-a-workbook-starts-up-with-the-shift-key/</guid>
		<description><![CDATA[If you have an Excel workbook that has a Macros set to run when it opens it can be by-passed using the shift key.  Simply hold down the shift key on your keyboard prior to opening the excel workbook and keep it held down until the workbook opens.
]]></description>
		<wfw:commentRss>http://excel-tutorial.co.uk/2009/08/03/by-pass-macros-that-are-set-to-run-when-a-workbook-starts-up-with-the-shift-key/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stop your headings from disappearing with freeze panes</title>
		<link>http://excel-tutorial.co.uk/2009/08/03/stop-your-headings-from-disappearing-with-freeze-panes/</link>
		<comments>http://excel-tutorial.co.uk/2009/08/03/stop-your-headings-from-disappearing-with-freeze-panes/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Excel Video Tip]]></category>

		<category><![CDATA[Excel Navigation Tips]]></category>

		<category><![CDATA[Excel Formatting Tips]]></category>

		<guid isPermaLink="false">http://excel-tutorial.co.uk/2009/08/03/stop-your-headings-from-disappearing-with-freeze-panes/</guid>
		<description><![CDATA[When you create a list in excel that ends up being quite large scrolling up and down can result in you not being able to see your headings.  This means that the information you see might not make a lot of sense.
To correct this you can use freeze panes.  Select the cell below the section [...]]]></description>
		<wfw:commentRss>http://excel-tutorial.co.uk/2009/08/03/stop-your-headings-from-disappearing-with-freeze-panes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Add a note within your formulae with the N Function</title>
		<link>http://excel-tutorial.co.uk/2009/08/03/add-a-note-within-your-formulae-with-the-n-function/</link>
		<comments>http://excel-tutorial.co.uk/2009/08/03/add-a-note-within-your-formulae-with-the-n-function/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Excel Maths Tips]]></category>

		<guid isPermaLink="false">http://excel-tutorial.co.uk/2009/08/03/add-a-note-within-your-formulae-with-the-n-function/</guid>
		<description><![CDATA[Have you ever created a formula in excel and a few months later struggled to understand what it is doing?  Well you can add notes within a formula to help with future understanding.  This works by using the N function.  See below for an example:
=1000 - 250 + N(&#8221;Wages minus bills&#8221;)
]]></description>
		<wfw:commentRss>http://excel-tutorial.co.uk/2009/08/03/add-a-note-within-your-formulae-with-the-n-function/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Switch between open workbooks quickly</title>
		<link>http://excel-tutorial.co.uk/2009/08/03/switch-between-open-workbooks-quickly/</link>
		<comments>http://excel-tutorial.co.uk/2009/08/03/switch-between-open-workbooks-quickly/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Excel Shortcuts]]></category>

		<category><![CDATA[Excel Navigation Tips]]></category>

		<guid isPermaLink="false">http://excel-tutorial.co.uk/2009/08/03/switch-between-open-workbooks-quickly/</guid>
		<description><![CDATA[You can move between open excel workbooks quickly using the keyboard shortcut ctrl and tab.  This action will move you from one workbook to another without the need to use your mouse.
]]></description>
		<wfw:commentRss>http://excel-tutorial.co.uk/2009/08/03/switch-between-open-workbooks-quickly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shortcut for inserting the dollar symbol into your Formulas $$</title>
		<link>http://excel-tutorial.co.uk/2009/07/29/shortcut-for-inserting-the-dollar-symbol-into-your-formulas/</link>
		<comments>http://excel-tutorial.co.uk/2009/07/29/shortcut-for-inserting-the-dollar-symbol-into-your-formulas/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Excel Video Tip]]></category>

		<category><![CDATA[Excel Maths Tips]]></category>

		<guid isPermaLink="false">http://excel-tutorial.co.uk/2009/07/29/shortcut-for-inserting-the-dollar-symbol-into-your-formulas/</guid>
		<description><![CDATA[Instead of physically typing the dollar symbol into your cell reference when creating a formula, simply click on the part of the formula that you need the dollar symbols to be in and press F4 on your keyboard.  If you continue to press F4 you will find that Excel will cycle through the different options for [...]]]></description>
		<wfw:commentRss>http://excel-tutorial.co.uk/2009/07/29/shortcut-for-inserting-the-dollar-symbol-into-your-formulas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello</title>
		<link>http://excel-tutorial.co.uk/2009/07/29/hello/</link>
		<comments>http://excel-tutorial.co.uk/2009/07/29/hello/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://excel-tutorial.co.uk/2009/07/29/hello/</guid>
		<description><![CDATA[This is my excel blog.  Over the past few years of training I have come to realise that there is a need to provide some decent post course support for the people I work with.  This is my first attempt at bridging the gap.  I am going to post weekly excel tips written in plain English [...]]]></description>
		<wfw:commentRss>http://excel-tutorial.co.uk/2009/07/29/hello/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

